Model:F606
Brand:
open | F606 |
---|---|
With dust cover | F606 ZZ |
d | 6 |
---|---|
D | 17 |
B | 6 |
B1 | 6 |
r min. | 0.3 |
r1 min. | 0.3 |
Cr | 1.95 |
---|---|
Cor | 0.74 |
Grease Open type (ZZ, ZZX) | 43000 |
---|---|
Oil Open Type (Z, ZX) | 51000 |
D1 | 19 |
---|---|
D2 | 19 |
C1 | 1.2 |
C2 | 1.2 |
da min. | 8 |
---|---|
ra max. | 0.3 |
Approx | 6.3 |
---|
24 Hours Online
Scan, contact customer service