Model:F626
Brand:
open | F626 |
---|---|
With dust cover | F626 ZZ |
d | 6 |
---|---|
D | 19 |
B | 6 |
B1 | 6 |
r min. | 0.3 |
r1 min. | 0.3 |
Cr | 2.6 |
---|---|
Cor | 1.05 |
Grease Open type (ZZ, ZZX) | 35000 |
---|---|
Oil Open Type (Z, ZX) | 43000 |
D1 | 22 |
---|---|
D2 | 22 |
C1 | 1.5 |
C2 | 1.5 |
da min. | 8 |
---|---|
ra max. | 0.3 |
Approx | 9.2 |
---|
24 Hours Online
Scan, contact customer service