Model:F696
Brand:
open | F696 |
---|---|
With dust cover | F696 ZZ |
d | 6 |
---|---|
D | 15 |
B | 5 |
B1 | 5 |
r min. | 0.2 |
r1 min. | 0.2 |
Cr | 1.75 |
---|---|
Cor | 0.67 |
Grease Open type (ZZ, ZZX) | 45000 |
---|---|
Oil Open Type (Z, ZX) | 54000 |
D1 | 17 |
---|---|
D2 | 17 |
C1 | 1.2 |
C2 | 1.2 |
da min. | 7.6 |
---|---|
ra max. | 0.2 |
Approx | 4.3 |
---|
24 Hours Online
Scan, contact customer service