Model:MF137
Brand:
open | MF137 |
---|---|
With dust cover | MF137ZZ |
d | 7 |
---|---|
D | 13 |
B | 3 |
B1 | 4 |
r min. | 0.15 |
r1 min. | 0.15 |
Cr | 0.882 |
---|---|
Cor | 0.343 |
Grease Open type (ZZ, ZZX) | 40000 |
---|---|
Oil Open Type (Z, ZX) | 48000 |
D1 | 14.2 |
---|---|
D2 | 14.6 |
C1 | 0.6 |
C2 | 0.8 |
da min. | |
---|---|
ra max. |
Approx |
---|
24 Hours Online
Scan, contact customer service