Model:F607
Brand:
open | F607 |
---|---|
With dust cover | F607 ZZ |
d | 7 |
---|---|
D | 19 |
B | 6 |
B1 | 6 |
r min. | 0.3 |
r1 min. | 0.3 |
Cr | 2.6 |
---|---|
Cor | 1.05 |
Grease Open type (ZZ, ZZX) | 40000 |
---|---|
Oil Open Type (Z, ZX) | 47000 |
D1 | 22 |
---|---|
D2 | 22 |
C1 | 1.5 |
C2 | 1.5 |
da min. | 9 |
---|---|
ra max. | 0.3 |
Approx | 8.7 |
---|
24 Hours Online
Scan, contact customer service