Model:F637
Brand:
open | F637 |
---|---|
With dust cover | F637 ZZ |
d | 7 |
---|---|
D | 26 |
B | 9 |
B1 | 9 |
r min. | 0.3 |
r1 min. | 0.3 |
Cr | 4.55 |
---|---|
Cor | 1.95 |
Grease Open type (ZZ, ZZX) | 26000 |
---|---|
Oil Open Type (Z, ZX) | 32000 |
D1 | 29 |
---|---|
D2 | 29 |
C1 | 2 |
C2 | 2 |
da min. | 9 |
---|---|
ra max. | 0.3 |
Approx | 26 |
---|
24 Hours Online
Scan, contact customer service