Model:F697
Brand:
open | F697 |
---|---|
With dust cover | F697 ZZ |
d | 7 |
---|---|
D | 17 |
B | 5 |
B1 | 5 |
r min. | 0.3 |
r1 min. | 0.3 |
Cr | 1.6 |
---|---|
Cor | 0.71 |
Grease Open type (ZZ, ZZX) | 42000 |
---|---|
Oil Open Type (Z, ZX) | 50000 |
D1 | 19 |
---|---|
D2 | 19 |
C1 | 1.2 |
C2 | 1.2 |
da min. | 9 |
---|---|
ra max. | 0.3 |
Approx | 5.8 |
---|
24 Hours Online
Scan, contact customer service