Model:MF148
Brand:
open | MF148 |
---|---|
With dust cover | MF148ZZ |
d | 8 |
---|---|
D | 14 |
B | 3.5 |
B1 | 4 |
r min. | 0.15 |
r1 min. | 0.15 |
Cr | 0.823 |
---|---|
Cor | 0.392 |
Grease Open type (ZZ, ZZX) | 38000 |
---|---|
Oil Open Type (Z, ZX) | 45000 |
D1 | 15.6 |
---|---|
D2 | 15.6 |
C1 | 0.8 |
C2 | 0.8 |
da min. | |
---|---|
ra max. |
Approx |
---|
24 Hours Online
Scan, contact customer service