Model:F609
Brand:
open | F609 |
---|---|
With dust cover | F609 ZZ |
d | 9 |
---|---|
D | 24 |
B | 7 |
B1 | 7 |
r min. | 0.3 |
r1 min. | 0.3 |
Cr | 3.35 |
---|---|
Cor | 1.4 |
Grease Open type (ZZ, ZZX) | 33000 |
---|---|
Oil Open Type (Z, ZX) | 40000 |
D1 | 27 |
---|---|
D2 | 27 |
C1 | 1.5 |
C2 | 1.5 |
da min. | 11 |
---|---|
ra max. | 0.3 |
Approx | 16 |
---|
24 Hours Online
Scan, contact customer service