Model:F699
Brand:
open | F699 |
---|---|
With dust cover | F699 ZZ |
d | 9 |
---|---|
D | 20 |
B | 6 |
B1 | 6 |
r min. | 0.3 |
r1 min. | 0.3 |
Cr | 2.45 |
---|---|
Cor | 1.05 |
Grease Open type (ZZ, ZZX) | 35000 |
---|---|
Oil Open Type (Z, ZX) | 42000 |
D1 | 23 |
---|---|
D2 | 23 |
C1 | 1.5 |
C2 | 1.5 |
da min. | 11 |
---|---|
ra max. | 0.3 |
Approx | 8.7 |
---|
24 Hours Online
Scan, contact customer service