Model:HCB71926C.2RSD.T.P4S.UL
Brand:
model | HCB71926C.2RSD.T.P4S.UL |
---|---|
a | 33 |
d | 130 |
---|---|
D | 180 |
B | 24 |
rsmin | 1.5 |
r1smin | 0.6 |
≈ (kg) | 1.34 |
---|
Cr | 60 |
---|---|
Cor | 69.5 |
Grease | 8500 |
---|---|
Oil |
da h12 | 139 |
---|---|
Da H12 | 171 |
ra max | 0.6 |
24 Hours Online
Scan, contact customer service