Model:ACH024CDB
Brand:
back-to-back DB | ACH024CDB |
---|---|
facing each other DF | ACH024CDF |
series connection DT | ACH024CDT |
d | 120 |
---|---|
D | 180 |
B1 | 56 |
r min. | 2 |
r1 min. | 1 |
Cr | 103 |
---|---|
Cor | 153 |
Cr | 0 |
---|---|
Cor | 4400 |
Grease | 5900 |
---|---|
Oil | 68.2 |
a1 | 12.2 |
---|---|
a2 | 130 |
da min. | 0 |
---|---|
db min. | 170 |
Da max. | 174.5 |
DB max. | 2 |
ra max. | 0.8 |
rb max. | 4.57 |
Approx |
---|
24 Hours Online
Scan, contact customer service