Model:54207
Brand:
bearing | 54207 |
---|---|
race | U207 |
d | 30 |
---|---|
D | 62 |
H | 37.8 |
r1,2min | 1 |
r3,4min | 0.3 |
D1 | 37 |
D2 | 48 |
D3 | 65 |
B | 8 |
C | 7 |
H1 | 42 |
R | 50 |
S | 21 |
Cr | 35.5 |
---|---|
Cor | 67 |
Grease | 3000 |
---|---|
Oil | 4000 |
da max | 35 |
---|---|
da max | 48 |
ra max | 1 |
rb max | 0.3 |
Approx | 0.42 |
---|---|
race | 0.057 |
24 Hours Online
Scan, contact customer service