Model:54306
Brand:
bearing | 54306 |
---|---|
race | U306 |
d | 25 |
---|---|
D | 60 |
H | 41.3 |
r1,2min | 1 |
r3,4min | 0.3 |
D1 | 32 |
D2 | 45 |
D3 | 62 |
B | 9 |
C | 7 |
H1 | 46 |
R | 50 |
S | 19.5 |
Cr | 38 |
---|---|
Cor | 65.5 |
Grease | 2800 |
---|---|
Oil | 3800 |
da max | 30 |
---|---|
da max | 45 |
ra max | 1 |
rb max | 0.3 |
Approx | 0.553 |
---|---|
race | 0.056 |
24 Hours Online
Scan, contact customer service