Model:53205
Brand:
bearing | 53205 |
---|---|
race | U205 |
d | 25 |
---|---|
D | 47 |
H | 16.7 |
r1,2min | 0.6 |
d1 | 47 |
D1 | 27 |
D2 | 36 |
D3 | 50 |
C | 5.5 |
H1 | 19 |
R | 40 |
S | 19 |
Cr | 28 |
---|---|
Cor | 50 |
Grease | 4000 |
---|---|
Oil | 5300 |
da min | 38 |
---|---|
Da max | 36 |
ra max | 0.6 |
Approx | 0.121 |
---|---|
race | 0.032 |
24 Hours Online
Scan, contact customer service