Model:53206
Brand:
bearing | 53206 |
---|---|
race | U206 |
d | 30 |
---|---|
D | 52 |
H | 17.8 |
r1,2min | 0.6 |
d1 | 52 |
D1 | 32 |
D2 | 42 |
D3 | 55 |
C | 5.5 |
H1 | 20 |
R | 45 |
S | 22 |
Cr | 25.5 |
---|---|
Cor | 47.5 |
Grease | 3600 |
---|---|
Oil | 4800 |
da min | 43 |
---|---|
Da max | 42 |
ra max | 0.6 |
Approx | 0.14 |
---|---|
race | 0.038 |
24 Hours Online
Scan, contact customer service