Model:53309
Brand:
bearing | 53309 |
---|---|
race | U309 |
d | 45 |
---|---|
D | 85 |
H | 30.1 |
r1,2min | 1 |
d1 | 85 |
D1 | 47 |
D2 | 65 |
D3 | 90 |
C | 10 |
H1 | 33 |
R | 64 |
S | 25 |
Cr | 76.1 |
---|---|
Cor | 140 |
Grease | 1900 |
---|---|
Oil | 2800 |
da min | 69 |
---|---|
Da max | 65 |
ra max | 1 |
Approx | 0.66 |
---|---|
race | 0.17 |
24 Hours Online
Scan, contact customer service