Model:53311
Brand:
bearing | 53311 |
---|---|
race | U311 |
d | 55 |
---|---|
D | 105 |
H | 39.3 |
r1,2min | 1.1 |
d1 | 105 |
D1 | 57 |
D2 | 80 |
D3 | 110 |
C | 11.5 |
H1 | 42 |
R | 80 |
S | 30 |
Cr | 104 |
---|---|
Cor | 208 |
Grease | 1600 |
---|---|
Oil | 2200 |
da min | 85 |
---|---|
Da max | 80 |
ra max | 1 |
Approx | 1.4 |
---|---|
race | 0.28 |
24 Hours Online
Scan, contact customer service