Model:53312
Brand:
bearing | 53312 |
---|---|
race | U312 |
d | 60 |
---|---|
D | 110 |
H | 38.3 |
r1,2min | 1.1 |
d1 | 110 |
D1 | 62 |
D2 | 85 |
D3 | 115 |
C | 11.5 |
H1 | 42 |
R | 90 |
S | 41 |
Cr | 101 |
---|---|
Cor | 208 |
Grease | 1600 |
---|---|
Oil | 2200 |
da min | 90 |
---|---|
Da max | 85 |
ra max | 1 |
Approx | 1.4 |
---|---|
race | 0.31 |
24 Hours Online
Scan, contact customer service