Model:53313
Brand:
bearing | 53313 |
---|---|
race | U313 |
d | 65 |
---|---|
D | 115 |
H | 39.4 |
r1,2min | 1.1 |
d1 | 115 |
D1 | 67 |
D2 | 90 |
D3 | 120 |
C | 12.5 |
H1 | 43 |
R | 90 |
S | 38.5 |
Cr | 106 |
---|---|
Cor | 220 |
Grease | 1500 |
---|---|
Oil | 2000 |
da min | 95 |
---|---|
Da max | 90 |
ra max | 1 |
Approx | 1.55 |
---|---|
race | 0.34 |
24 Hours Online
Scan, contact customer service