Model:53314
Brand:
bearing | 53314 |
---|---|
race | U314 |
d | 70 |
---|---|
D | 125 |
H | 44.2 |
r1,2min | 1.1 |
d1 | 125 |
D1 | 72 |
D2 | 98 |
D3 | 130 |
C | 13 |
H1 | 48 |
R | 100 |
S | 43 |
Cr | 134 |
---|---|
Cor | 290 |
Grease | 1400 |
---|---|
Oil | 1900 |
da min | 103 |
---|---|
Da max | 98 |
ra max | 1 |
Approx | 2.1 |
---|---|
race | 0.41 |
24 Hours Online
Scan, contact customer service