Model:SI10T/K
Brand:
model | SI10T/K |
---|---|
α°≈ | 13 |
weight (kg) | 0.077 |
d | 10 |
---|---|
d3 | M10 |
W | 17 |
B | 14 |
C1 max | 10.5 |
h1 | 43 |
d2 max | 28 |
I4 max | 57 |
I5 max | 6.5 |
d4 max | 15 |
d5 max | 19 |
I3 min | 15 |
dk | 19.05 |
Cr | 10 |
---|---|
Cor | 14.5 |
24 Hours Online
Scan, contact customer service