Model:SI16T/K
Brand:
model | SI16T/K |
---|---|
α°≈ | 15 |
weight (kg) | 0.22 |
d | 16 |
---|---|
d3 | M16 |
W | 24 |
B | 21 |
C1 max | 15 |
h1 | 64 |
d2 max | 40 |
I4 max | 84 |
I5 max | 8 |
d4 max | 22 |
d5 max | 28 |
I3 min | 24 |
dk | 28.575 |
Cr | 21.6 |
---|---|
Cor | 28.5 |
24 Hours Online
Scan, contact customer service