Model:HC212-39
Brand:
model | HC212-39 |
---|---|
Basic Rated Dynamic Load (KN) | 47.76 |
Basic rated static load (KN) | 32.93 |
weight (kg) | 1.68 |
d mm | 61.9125 |
---|---|
d in | 2-7/16 |
D | 110 |
---|---|
Bi | 61.9 |
Be | 27 |
n | 31 |
m | 30.9 |
T | 7.6 |
L | 77.8 |
W | 84.2 |
K | 22.3 |
G | 8 |
ds | 3/8-24 M10X1.25 |
24 Hours Online
Scan, contact customer service