Model:HC214-43
Brand:
model | HC214-43 |
---|---|
Basic Rated Dynamic Load (KN) | 60.83 |
Basic rated static load (KN) | 45.03 |
weight (kg) | 2.27 |
d mm | 68.2625 |
---|---|
d in | 2-11/16 |
D | 125 |
---|---|
Bi | 68.2 |
Be | 30 |
n | 34.1 |
m | 34.1 |
T | 8.9 |
L | 85.7 |
W | 90 |
K | 23.5 |
G | 8.5 |
ds | 3/8-24 M10X1.25 |
24 Hours Online
Scan, contact customer service