Model:HC215-46
Brand:
model | HC215-46 |
---|---|
Basic Rated Dynamic Load (KN) | 66.11 |
Basic rated static load (KN) | 49.5 |
weight (kg) | 2.7 |
d mm | 73.025 |
---|---|
d in | 2-7/8 |
D | 130 |
---|---|
Bi | 74.6 |
Be | 32 |
n | 37.3 |
m | 37.3 |
T | 8.9 |
L | 92.1 |
W | 102 |
K | 23.5 |
G | 8.5 |
ds | 3/8-24 M10X1.25 |
24 Hours Online
Scan, contact customer service