Model:SA211-35
Brand:
SA.. | SA211-35 |
---|---|
CSA.. | CSA211-35 |
d mm | 55.5625 |
---|---|
d in | 2-3/16 |
D | 100 |
---|---|
Bi | 32.5 |
Be | 21 |
r | 2.5 |
n | 10.5 |
m | 22 |
L | 48.4 |
W | 76.2 |
K | 20.7 |
G | 8 |
ds | 3/8-24 M10X1.25 |
Basic Rated Dynamic Load (KN) | 43.38 |
Basic rated static load (KN) | 29.22 |
weight (kg) | 0.81 |
24 Hours Online
Scan, contact customer service