catalog
Tapered roller bearing
Cylindrical roller bearing
Deep groove ball bearing
Angular contact ball bearing
Self aligning ball bearing
Thrust ball bearing
Needle bearing
Spherical Roller Bearings
Joint bearing
Water pump bearing
YRT precision rotary table bearing
Spherical ball bearing with seat
Automobile bearing
Agricultural machinery bearing
Model Bearing |
Picture |
Drawing Bearing |
d (mm) |
D (mm) |
B (mm) |
order |
---|---|---|---|---|---|---|
HCB71928E.T.P4S.UL | 140 | 190 | 24 | |||
HCB71928E.2RSD.T.P4S.UL | 140 | 190 | 24 | |||
HCB71928C.T.P4S.UL | 140 | 190 | 24 | |||
HCB71928C.2RSD.T.P4S.UL | 140 | 190 | 24 | |||
HCB7028E.T.P4S.UL | 140 | 210 | 33 | |||
HCB7028E.2RSD.T.P4S.UL | 140 | 210 | 33 | |||
HCB7028C.T.P4S.UL | 140 | 210 | 33 | |||
HCB7028C.2RSD.T.P4S.UL | 140 | 210 | 33 | |||
HCB71926E.T.P4S.UL | 130 | 180 | 24 | |||
HCB71926E.2RSD.T.P4S.UL | 130 | 180 | 24 | |||
HCB71926C.T.P4S.UL | 130 | 180 | 24 | |||
HCB71926C.2RSD.T.P4S.UL | 130 | 180 | 24 | |||
HCB7026E.T.P4S.UL | 130 | 200 | 33 | |||
HCB7026E.2RSD.T.P4S.UL | 130 | 200 | 33 | |||
HCB7026C.T.P4S.UL | 130 | 200 | 33 | |||
HCB7026C.2RSD.T.P4S.UL | 130 | 200 | 33 | |||
HCB71924E.T.P4S.UL | 120 | 165 | 22 | |||
HCB71924E.2RSD.T.P4S.UL | 120 | 165 | 22 | |||
HCB71924C.T.P4S.UL | 120 | 165 | 22 | |||
HCB71924C.2RSD.T.P4S.UL | 120 | 165 | 22 |
24 Hours Online
Scan, contact customer service